| Scanning Mode | Electronic Linear Array, Electronic Convex Array | 
| Frequency | 2.0MHz-7.5MHz | 
| Cine-loop | 400 frames | 
| Image Storage | 64 frame; | 
| Image Adjustment | Left/Right, Up/Down, Brightness, Contrast Ratio, Focus Position | 
| 
 | |
| Measurement | General Measurement: Distance, Perimeter, Area and Volume | 
| Obstetric Measurement | Distance, Perimeter, Area, Volume, Obstetrics (GA measurement for horses, cattle, sheep, pigs, cats and dogs etc.) 
					 | 
| Report | Automatically reports | 
| Text | Date, Clock, ID Number, Sex, Age, Veterinary | 
| 
 | |
| 
 | |
| 
 | 

VTMED
Tel: +86 -755-27057371
Whatsapp: +86 13424381957
Email: manager@vantall.com.cn
Add: 2F, FB, ZhongWu Industrial Zone, ZhongWu Community, Shiyan, Baoan District, Shenzhen, 518109, China.
We chat