Inquiry:
                | Main Unit Parameters | |
| Scanning Model | Electronic Linear Array, electronic convex array | 
| Cine-loop | ≥400 frames | 
| Image Storage | ≥32 frames | 
| Display Depth | ≥250mm | 
| Scanning Angle | Visible and adjustable | 
| Display Mode | B、B+B、B+M、B+M/M、M、4B | 
| Operation Interface | Chinese/English (More language optional) | 
| TGC Adjustment | Near Field, Far Field, Total Gain Independent Adjustment | 
| Focus Control | Focus Number, Focus Distance, Focus Position Adjustment | 
| Image Processing | Image Black/White, Gamma Correction, Edge Enhancement and Histogram | 
| Real-time Depth | 16 levels are adjustable | 
| Zoom | ≥2 times | 
· Abdominal Convex Probe
	· High-frequency Linear Probe
	· Cardiac Micro-convex Probe 
· Transvaginal Probe
VTMED
Tel: +86 -755-27057371
Whatsapp: +86 13424381957
Email: manager@vantall.com.cn
Add: 2F, FB, ZhongWu Industrial Zone, ZhongWu Community, Shiyan, Baoan District, Shenzhen, 518109, China.
We chat